Parks
Parks Inspected
Parks not Inspected
Current Month Zone wise inspection details
ANJANAPURA
Sl_no | Park Name | View |
---|---|---|
1 | Anjanapura ABCD Park | View Report |
2 | Avalahalli BDA PARK-2 (HIGHT TENSION LINE TWIN PARK) | View Report |
3 | CENTREL PARK | View Report |
4 | Govt Hospital Quarters Premises | View Report |
5 | park-2 & park-3 upper side of tank Stage-2 | View Report |
6 | West and South Park | View Report |
ARAKERE
Sl_no | Park Name | View |
---|---|---|
1 | BRUNDAVAN PARK | View Report |
2 | BTM layout Park | View Report |
3 | Kaveri Park | View Report |
4 | Shankara narayana Park | View Report |
5 | Shanthinekethan layout FAMILY park | View Report |
6 | SHRADDA PARK | View Report |
7 | TANK UPPER SIDE PARK | View Report |
8 | WATER TANK AREKERE PARK | View Report |
9 | Water tank park | View Report |
BEGUR
Sl_no | Park Name | View |
---|---|---|
1 | Begur akshinagara park | View Report |
BILEKHALLI
Sl_no | Park Name | View |
---|---|---|
1 | BACK SIDE POLICE STATION PARK | View Report |
2 | BEHIND SIDE OF IYYAPPA | View Report |
3 | BTM LAYOUT BANANA PARK | View Report |
4 | BTM LAYOUT TRIANGULAR PARK | View Report |
5 | Childrens Park | View Report |
6 | FRONT SIDE OF IYYAPPA TEMPLE | View Report |
7 | KAVERAMMA TEMPLE PARK | View Report |
8 | NAMANA HOTEL PARK | View Report |
BOMMANAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | BANDE PARK | View Report |
2 | BEHIND PETROL BUNK PARK | View Report |
3 | BWSSB WATER TANK SECTOR-2 | View Report |
4 | HINDU GRAVE YARD | View Report |
5 | NIGHITING SCHOOL | View Report |
6 | NYANAPPANAHALLI | View Report |
7 | RTO OFFICE PARK | View Report |
8 | TAMARIND PARK | View Report |
9 | VIRAT NAGARA | View Report |
GOTTIGERE
Sl_no | Park Name | View |
---|---|---|
1 | Gottigere Grama panchayath office, Bhannergatta main road Park (The college of lohiya Opposite) | View Report |
2 | HIMAGIRI LAKE VIEW RESIDENCY (PART-1) | View Report |
3 | RAGHAVANAHALLI PALYA PARK | View Report |
4 | Royal lake Front Residency Layout Prak 01 | View Report |
5 | Royal lake Front Residency Layout Prak NO- 01 | View Report |
6 | Ward no-194 Gottigere Deepak Layout | View Report |
7 | WARD NO-194 GOTTIGERE MUNESHWARA TEMPLE | View Report |
8 | ward no-194, Royal countiy park Residency Layout | View Report |
HONGA SANDRA
Sl_no | Park Name | View |
---|---|---|
1 | Graviyard park | View Report |
HSR LAYOUT
Sl_no | Park Name | View |
---|---|---|
1 | AHLABADHA BANK PARK | View Report |
2 | ANDRA BANK | View Report |
3 | Baniyan Tree Park | View Report |
4 | CRISTAN GARVE YARD | View Report |
5 | DRINAGE PARK | View Report |
6 | ELECTRICAL POWER STATION SECTOR-2 | View Report |
7 | FOODYS PARK | View Report |
8 | Forest park | View Report |
9 | Ganesha temple Sector-1 | View Report |
10 | Ganesha temple Sector-7 | View Report |
11 | HDFC BACK SIDE PARK SECTOR-4 | View Report |
12 | I.A.S OFFICER CLUB PARK SECTOR-6 | View Report |
13 | I.A.S OFFICER COLONY PARK SECTOR-6 | View Report |
14 | INDEPENDENT PARK SECTOR-2 | View Report |
15 | KARA SCHOOL PARK SECTOR-4 | View Report |
16 | KARANJI PARK SECTOR-6 | View Report |
17 | LAWRENACE SCHOOL PARK SECTOR-6 | View Report |
18 | NEAR SUN CITY PARK | View Report |
19 | Nilagiri | View Report |
20 | SATHYA SAYI BABA TEMPLE | View Report |
21 | SOUTH IN HOTEL SECTOR-7 | View Report |
22 | SPATIKA HOSPITAL SECTOR-6 | View Report |
23 | STATE BANK HYDRABAD PARK SECTOR-7 | View Report |
24 | SWABHIMANA PARK SECTOR-3 | View Report |
25 | TREE PARK SECTOR-2 | View Report |
26 | TWINS PARK SECTOR-3 | View Report |
27 | VRUKSHAVANA SECTOR-7 | View Report |
28 | WARD OFFICE PARK SECTOR-6 | View Report |
JARAGANAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | GANESHA TEMPLE PARK | View Report |
KONANKUNTE
Sl_no | Park Name | View |
---|---|---|
1 | Avalahalli BDA PARK ( HIGHT TENSION LINE TWIN PARK) (Tippu Park) | View Report |
2 | narayana nagara stage-2 (NEAR TANK PARK) | View Report |
3 | RBI Layout (10 MAIN PARK) | View Report |
4 | RBI Layout 8TH MAIN PARK | View Report |
5 | RBI Layout, (4TH MAIN PARK) | View Report |
6 | RBI Layout, MUNESWARA TEMPLE PARK | View Report |
7 | ward no-195,RBI Layout, (4TH MAIN PARK) | View Report |
8 | WILSON GARDEN PARK | View Report |
MANGAMMANA PALYA
Sl_no | Park Name | View |
---|---|---|
1 | HOSAPALYA FARAM | View Report |
2 | ITI PARK | View Report |
PUTTENAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | NEAR NANJUDESWRA WEIFRE ASSOCIATION CLUB | View Report |
2 | Panduranganagara part-2 | View Report |
3 | Pandurangara nagara Part-1 | View Report |
SINGA SANDRA
Sl_no | Park Name | View |
---|---|---|
1 | A.E.C.S. layout Park | View Report |
2 | GOVT HOSPITAL PREMISES | View Report |
UTTARAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | A.G.S Layout HIGHT TENSION PARK | View Report |
2 | A.G.S Layout park-1 | View Report |
3 | A.G.S Layout park-2 | View Report |
4 | A.G.S Layout park-3, | View Report |
5 | Amruth Park | View Report |
6 | Banashankari 5th stage Park | View Report |
7 | BBMP HELP LINE PARK | View Report |
8 | BESIDE APPARTMENT PARK | View Report |
9 | BHCS Layout Premises Park | View Report |
10 | BMTC DEPO PARK | View Report |
11 | CHAKRA TEMPLE PARK | View Report |
12 | HAPPY VALLY PARK | View Report |
13 | KSIT College Gubbalala Premises park | View Report |
14 | Kumarswamy layout, (Hight TENTION PARK) | View Report |
15 | Kumarswamy layout, (Hight TENTION PARK) Park -2 | View Report |
16 | NPS School Park | View Report |
17 | Park no.7 Park | View Report |
18 | Patalamma Temple Premises Park | View Report |
19 | Poornapragna Layout Park-13 | View Report |
20 | Rajagardaniya park | View Report |
21 | uttarahalli Jayanagar Housing Soceity | View Report |
22 | VEERANJANEYA WATER TANK PARK | View Report |
VASANTHPURA
Sl_no | Park Name | View |
---|---|---|
1 | 11th main 18th cross 1st block park | View Report |
2 | Maruthi Layout Park-1 | View Report |
3 | Maruthi Layout Park-2 | View Report |
4 | Narayana nagara Temple park Park-2 | View Report |
5 | Ramanjaneya layout Mini park | View Report |
6 | ward no-197 4TH MAIN NARSIMHA PARK | View Report |
7 | ward no-197 Vasanthapura (WEST END PARK) | View Report |
8 | ward no-197 Vasanthapura 4th main 5th cross 1st block park | View Report |
9 | ward no-197 Vasanthapura Opposite Arya Elegance Apartment Park | View Report |
10 | ward no-197,Narayana nagara park-1 (BBMP LINE PARK) | View Report |
YELCHENAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | Kumarswamy layout (GANESHA TEMPLE PARK) | View Report |
BAGALAKUNTE
Sl_no | Park Name | View |
---|---|---|
1 | Bagalagunte lake park | View Report |
2 | In front of JC office park | View Report |
3 | Kirloskar layout park part-1 | View Report |
4 | Kirloskar layout park part-2 | View Report |
5 | Kirloskar layout park part-4 | View Report |
6 | KIRLOSKAR LAYOUT PARK-3 | View Report |
7 | MEI Layout park part-3 (Bone mill park) | View Report |
8 | MEI Layout park part-4 (Hesaragatta main road park) | View Report |
9 | MEI Layout park part-5 (Behind zonal office) | View Report |
10 | Nelamaheshwaramma temple Park | View Report |
11 | Pipeline park (Behind vijayashree school) | View Report |
12 | Ramaiah Layout park part-1 | View Report |
13 | Ramaiah Layout park part-2 | View Report |
14 | Raod medians MEI layout arch to 8th mile | View Report |
15 | Sidedahalli Govrnment school park | View Report |
CHOKKASANDRA
Sl_no | Park Name | View |
---|---|---|
1 | Chokkasandra lake park | View Report |
2 | Gruhalakshmi Badavane Layout park part-4, (waterTank Park), Nelagadaranahalli | View Report |
3 | Gruhalakshmi Badavane park part-2 (Ganesha temple park) | View Report |
4 | HIGHTENSION LINE PARK-5, WARD No.39, HMT LAYOUT , NAGASANDRA | View Report |
5 | HIGHTENSION LINE PARK-6, WARD No.39, HMT LAYOUT , NAGASANDRA | View Report |
6 | HMT LAYOUT PARK-7, WARD No.39, HMT LAYOUT , NAGASANDRA | View Report |
7 | HMT LAYOUT PARK-8, WARD No.39, HMT LAYOUT , NAGASANDRA | View Report |
8 | HMT Layout High tension line park part 1. | View Report |
9 | HMT Layout High tension line park part 2. | View Report |
10 | HMT Layout High tension line park part 3. | View Report |
11 | HMT Layout High tension line park part 4 | View Report |
12 | HMT Layout park, part-9, 4th Block, 6th & 7th cross. | View Report |
13 | K.R.S Gowda HMT Layout park | View Report |
14 | Road median from Jalahalli cross to TVS cross | View Report |
HEGGANAHALL
Sl_no | Park Name | View |
---|---|---|
1 | Hegganahalli Pipeline park part-1 | View Report |
2 | Hegganahalli Pipeline park part-2 | View Report |
3 | Sunkadakatte park | View Report |
MALLASANDRA
Sl_no | Park Name | View |
---|---|---|
1 | ABC Centre park shettihalli | View Report |
2 | Air Force Road park | View Report |
3 | Kempegowda park | View Report |
4 | Mallasandra Pipeline park-1 | View Report |
5 | Mallasandra Pipeline park-2 | View Report |
PEENYA INDUSTRIAL AREA
Sl_no | Park Name | View |
---|---|---|
1 | Duggalamma Badavane Park | View Report |
2 | GRUHALAKSHMI LAYOUT PARK-1 | View Report |
3 | Manjunatha Park, MEI Colony | View Report |
RAJAGOPAL NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | G.K.W Layout Park | View Report |
SHETTIHALLI
Sl_no | Park Name | View |
---|---|---|
1 | Abbigere Hospital Park | View Report |
2 | AGB Layout road median | View Report |
3 | Banyan Tree park | View Report |
4 | Gelayarabalaga part 2 | View Report |
5 | Gelayarabalaga part 1 | View Report |
6 | GUNDUTHOPU PARK | View Report |
7 | Hesaraghatta main road median at Saptagiri collage to Chikkabanavara railway track | View Report |
8 | Kammagondanahalli lake park | View Report |
9 | Paschim counti park | View Report |
10 | Sri Anjanayaswamy Temple park | View Report |
11 | Vishveshwaraiah Enclave park | View Report |
T DASARAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | Kalashtri Govt. school park | View Report |
2 | Pipeline park, ward no 15 | View Report |
AGARAM
Sl_no | Park Name | View |
---|---|---|
1 | Austin Town 4th Square Park | View Report |
2 | Austin Town 5th Square 12 Park & Play Ground | View Report |
3 | Austin Town 6th Square Park, | View Report |
4 | Goutham Pura Park, Agaram | View Report |
BANASAVADI
Sl_no | Park Name | View |
---|---|---|
1 | "Bhuvanagiri Park near Ramamurthynagar Circle" EAST ZONE | View Report |
2 | "Bhuvanagiri Park OMBR layout BSNL office opposite" EAST ZONE | View Report |
3 | Banasawadi OMBR Layout Ward Office Childrens Park, Banasawadi | View Report |
4 | Banaswadi mainraod MLA office park EAST ZONE | View Report |
5 | Banaswadi mainroad Petrol bunk park EAST ZONE | View Report |
6 | Buvanagiri Park Banasawadi (OMBR Layout) | View Report |
7 | Dr: Rajkumar Park Kammanahalli | View Report |
8 | Kalyan Nagara 1st Block 8th Main Rock Park Harijan Crematorium | View Report |
9 | Mini Forest 9th G Main Kalyan Nagar 1st Block Park | View Report |
BENNIGANAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | Dr.K.Shivarama Karantha Park | View Report |
2 | Kasturinagar 1st A Main Triangular Park, Benniganahalli | View Report |
3 | Kasturinagar High Tension Line Park Part-1, Benniganahalli | View Report |
4 | Kasturinagar High Tension Line Park Part-2, Benniganahalli | View Report |
5 | Kasturinagar High Tension Line Park Part-3, Benniganahalli | View Report |
6 | Kasturinagar Next to Railway Bridge Park Part-1 & 2 (Swamy Vivekananda Park), Benniganahalli | View Report |
7 | Kasturinagar Park 2nd A Cross (Opposite Bescom Office) Shivaramakarantha Park, Benniganahalli | View Report |
8 | OMBR Channasandra Layout Green View Park | View Report |
9 | Sadananda 8th Main 3rd Cross Park BDA Layout, Benniganahalli | View Report |
10 | Sadananda 8th Main Road Park, Benniganahalli | View Report |
11 | Sadananda NGEF Layout Triangular Park | View Report |
12 | Veerapathi Layout Krishanaih Palya Park (New Income Tax Layout), Benniganahalli | View Report |
BHARATHI NAGAR
Sl_no | Park Name | View |
---|
C.V. RAMAN NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | Buvaneshari Nagara Park Bhairasandra Main Road, C.V.Raman Nagara | View Report |
2 | Kasturinagar 2nd Main Road Ward Office Park, Benniganahalli | View Report |
DEVARA JEEVANAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | Doddannanagar 1st main park (Dr.Ambedkar park) | View Report |
2 | Nelson Mandela Park, Varamahalakshmi Layout, DJ Halli | View Report |
DOMLUR
Sl_no | Park Name | View |
---|---|---|
1 | Amarajyothi Layout Park, West Wing 4 & 5th Main Road, Domlur | View Report |
2 | Cambridge Layout Someshwarapuram 3rd Main 4th Cross Park (Sri Sai Baba Hospital), Domlur | View Report |
3 | Club House Park, Domlur 2nd Stage 2nd D Cross, 2nd Main Domlur | View Report |
4 | Domlur 2nd Stage 12th & 13th Main (Next to Crematorium) Park | View Report |
5 | Domlur 2nd Stage 1st Main (ESI Hospital Road ) Between Service Road Buleward Park Part-1 | View Report |
6 | Domlur 2nd Stage 1st Main (ESI Hospital Road ) Between Service Road Buleward Park Part-2 | View Report |
7 | Domlur 2nd Stage 1st Main (ESI Hospital Road ) Between Service Road Buleward Park Part-3 | View Report |
8 | Domlur 2nd Stage 1st Main (ESI Hospital Road ) Between Service Road Buleward Park Part-4 | View Report |
9 | Domlur BDA Layuot HAL Main Road Bus Stand Park (Suvarna Mahotsava Park), Domlur | View Report |
10 | Domlur HAL Main Road Next to Play Ground Park-1, Domlur | View Report |
11 | Domlur HAL Main Road Next to Play Ground Park-2, Domlur | View Report |
12 | Domlur HAL Main Road Next to Play Ground Park-3, Domlur | View Report |
13 | Domlur HAL Main Road Next to Play Ground Park-4, Domlur | View Report |
14 | Dr.B.R.Ambedkar Park, Domlur 10thMain Road Shiva Shakthi Mandira, Indiranagar, Domlur | View Report |
15 | HAL 2nd Stage 13th H Main Road 1st Cross RWA Park, Domlur | View Report |
16 | HAL 2nd Stage 13th Main Near Sri Rama Temple Park | View Report |
17 | Kalki Bhagavan Temple Park, Domlur | View Report |
18 | Shankarnag Park, Domlur BDA Complex Font Park | View Report |
19 | Someshwara Cambridge Layout 1st A Cross park, Domlur | View Report |
20 | Srinivasa Reddy Park, Domlur 2nd Stage Opp BDA Complex Near Raghavendra Swamy Temple | View Report |
21 | Tea Pudi Park, Domlur | View Report |
GANGA NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | Aluminum Association Opposite Park, Ganganagar | View Report |
2 | Amarajyothi Park, Hebbala | View Report |
3 | Ganganagar Viewers Colony Park, Ganganagar | View Report |
4 | Lakshmaiah Park Ganganagar | View Report |
5 | R.B.I Colony Park 1st Main Road Ganganagar | View Report |
6 | SV layout below hightension park | View Report |
7 | Vanasiri Park 8th Cross Pillappa Block, Ganganagar | View Report |
8 | Veterinary College Campus Park Part-1, Ganganagar | View Report |
9 | Veterinary College Campus Park Part-2, Ganganagar | View Report |
10 | Veterinary Hospital Opposite Park, Ganganagar | View Report |
GANGENAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | R.T.Nagar 80 Feet Road Park Ganganagara (Someshwara Park) | View Report |
HALSOOR
Sl_no | Park Name | View |
---|---|---|
1 | "Yellappa chetty road behind Manipal center park" EAST ZONE | View Report |
2 | Timmaiah road Memorial street park east zone | View Report |
3 | Ulsoor lake Kennigtown road swamy vivekananda park EAST ZONE | View Report |
HBR LAYOUT
Sl_no | Park Name | View |
---|---|---|
1 | "HBR Layout 1st stage 3rd block park Part- 2" EAST ZONE | View Report |
2 | "HRBR 2nd Block, 6th Cross, kalyananagara park" EAST ZONE | View Report |
3 | Dr: Rajkumar Park Kammanahalli EAST ZONE | View Report |
4 | Ganesha Temple Road Park, HBR Layout 1st Stage 3rd Block | View Report |
5 | HBR Layout 18th Main Road 5th Block Telecom Layout Park | View Report |
6 | HBR Layout 1st stage 3rd block park (Ganesha temple road) | View Report |
7 | HBR Layout 1st stage 3rd block park Part- 1 | View Report |
8 | HBR Layout 1st Stage 3rd Block Park Part-1 | View Report |
9 | HBR Layout 1st Stage 3rd Block Park Part-2 | View Report |
10 | HBR Layout 1st Stage 4th Block 7th Main Road Park | View Report |
11 | HBR Layout 5th Block 17th Main Road Park | View Report |
12 | HBR Layout 9th Cross 5th Block Telecom Layout Park | View Report |
13 | HBR Layout 9th Cross Ganapathi Temple 5th Block Telecom Layout Park | View Report |
14 | Hoysala Park, HBR Layout 1st Stage 2nd Block | View Report |
15 | Ring Road Park, HBR Layout, 1st Stage 4th Block Park | View Report |
HEBBALA
Sl_no | Park Name | View |
---|---|---|
1 | Amarajyothi Park, Hebbala | View Report |
2 | Anand Nagar MSH Layout Park, Hebbal | View Report |
3 | Anand Nagar Near Ward Office Park, Hebbal | View Report |
4 | Anand Nagar Park (Next to Drain) MSH Layout, Hebbal | View Report |
5 | Anand Nagar SBM Layout 5th Main Road Park | View Report |
6 | Captain Kevin Kumar Park, Hebbal | View Report |
7 | V.V.Nagar HMT Layout Vishweshwaraiah Park, Hebbal | View Report |
HOYSALA NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | B.M.Kaval Park | View Report |
2 | Defiance Colony 4th Main Road Senior Citizen Park, Hoysalanagar | View Report |
3 | Defiance Colony 5th & 6th Main Road Between Park & Ply Ground, Hoysalanagar | View Report |
4 | Defiance Colony Park 2nd and 3rd Main Road Park, Hoysalanagar | View Report |
5 | Defiance Colony Park 3rd and 4th Main Road | View Report |
6 | HAL 2nd Stage 10th and 11th Main Park (Social Amenities Club), Hoysalanagara | View Report |
7 | HAL 2nd Stage B.M.Sri Circle Park, Hoyasalanagar | View Report |
8 | Hoysalanagara 17th B Cross Childrens park, | View Report |
9 | Hoysalanagara Public Seva Centre Park and Indiranagara Park 17th F Cross | View Report |
10 | Indiranagar 1st Stage CMH Road 14th Cross Park (Near Jain College), Hoysalanagar | View Report |
11 | Indiranagar 1st Stage Krishna Temple Road Park, Hoysalanagar | View Report |
12 | Indiranagar 2nd Stage 12th Cross Park (Mini Forest) (Wood Park), Hoysalanagara | View Report |
13 | Indiranagar 2nd Stage 13th Cross Park (Mini Forest) (Wood Park), Hoysalanagara | View Report |
14 | Indiranagara 1st Stage, Double Road 12th Main Road Children Home & Park, Hoysalanagar | View Report |
15 | Jayaran Nagara E Road Park, Indiaranagar | View Report |
16 | Murfy Town Housing Board Quatres Park, Indiranagara | View Report |
17 | Murfy Town Park, Indiranagara | View Report |
JAYA MAHAL
Sl_no | Park Name | View |
---|---|---|
1 | "Jai mahal extension 5th main Chacha Neharu park" east zone | View Report |
2 | Balappa garden park EAST ZONE | View Report |
3 | Jayamahal Park EAST ZONE | View Report |
4 | Tasker town park EAST ZONE | View Report |
JAYACHAMARAJENDRA NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | Citizen park 3rd main RT Nagar 1st stage | View Report |
2 | Citizen park 3rd main RT Nagar 1st stage. | View Report |
3 | Narayanappa Block Park R.T.Nagar 2dn Stage 5th A Main Road | View Report |
4 | Netaji Subhash Chandra Bose Statue Park R.T.Nagar 6th Main Road, Jayachamarajendra Nagar | View Report |
5 | Rajaramanna Park R.T.Nagar 2nd Stage 5th Main Jayachamarajendra Nagar | View Report |
6 | Ravindranath Tagore park behind Adarsha school RT nagar 18th cross. | View Report |
7 | RT Nagar 9th & 10th cross between Park & Ward office park | View Report |
JEEVANBHIMA NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | HAL 2nd Stage 12th A Main Road 8th Cross Park & Children Paly Equipment Park, Jeevanbhimanagar | View Report |
2 | HAL 2nd Stage 12th A Main Road 8th Cross Park, Jeevanbhimanagar | View Report |
3 | HAL 2nd Stage 12th A Main Road Park, Jeevanbhimanagar | View Report |
4 | HAL 2nd Stage 15th Main Road (ISRO Compound) Park, Jeevanbhimanagar | View Report |
5 | Indiranagar HAL 2nd Stage Kodihalli 16E & 16F Main Road Park (Dr.Vishnuvardhan Park) Jeevanbhimanagar | View Report |
6 | Jeevanbhimanagara Below High tension (Udhayashankar Park), Jeevanbhimanagar | View Report |
7 | Kodihalli Layout 6th Main Park (Leela Palace), Jeevanbhimanagar | View Report |
8 | L.I.C Jeevanbhimanagar 15th Sector, Near BMTC Park (Basaveshwara Park), Jeevanbhimanagar | View Report |
JOGUPALYA
Sl_no | Park Name | View |
---|---|---|
1 | Gundappa Park, Cambridge Road 1st Cross | View Report |
2 | Udani Park, Cambridge Road Triangular Park | View Report |
KACHARKANAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | 1st B and C Cross Road Park 3rd Main Road HRBR Layout 3rd Block | View Report |
2 | Below Flyover Buleward Park | View Report |
3 | Dr.Ambedkar Park, Hennur Main Road (Next to Indian Oil Petrol Bunk) | View Report |
4 | HRBR 3rd block 3rd main Kuvempu Childrens park | View Report |
5 | HRBR 3rd block 3rd main park | View Report |
6 | HRBR 3rd block park (Petrol bunk) | View Report |
7 | Kammanahalli mainroad Kempegowda buleward park | View Report |
8 | Kittur rani Chennamma 2nd block park Kalyananagar | View Report |
9 | Vivekananda Park 2nd and 3rd Main Road HRBR 1st Block 1st Stage Park | View Report |
KADUGONDANAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | Pillanna garden 10th main 2nd stage park | View Report |
2 | Pillanna garden 3rd stage Dr.B.R.Ambedkar park | View Report |
KAMMANAHALLI
Sl_no | Park Name | View |
---|---|---|
1 | Ramaswamy Palya Park Part-1 and Part-2 | View Report |
2 | Rock Park, Venkateshappa Layout Kammanahalli | View Report |
KAVAL BAIRASANDRA
Sl_no | Park Name | View |
---|---|---|
1 | BSNL Office Road Park (Football Ground) Part-2 | View Report |
2 | BSNL Office Road Park Part-1 | View Report |
3 | KHB quarters park | View Report |
4 | KHB Quarters Park, Kaval Bairasandra | View Report |
5 | M.L.Rock Shampura BBMP Park Cauvery Nagar 3rd Main Park-1 | View Report |
6 | M.L.Rock Shampura BBMP Park Cauvery Nagar 3rd Main Park-2 | View Report |
7 | Postal & Telegram Quarters BSNL Office Road Park-1 Sulthan Palya, Kaval Bairasandra | View Report |
8 | Postal & Telegram Quarters BSNL Office Road Park-2 Sulthan Palya, Kaval Bairasandra | View Report |
9 | Sulthanpalya main road, Lalbahadur Shastri Park | View Report |
KONENA AGRAHARA
Sl_no | Park Name | View |
---|---|---|
1 | HAL 3rd Stage 4th A & 4th B Main Road (BDA Layout) Park Part-1, Konena Agrahara | View Report |
2 | HAL 3rd Stage 4th A & 4th B Main Road (BDA Layout) Park Part-2, Konena Agrahara | View Report |
3 | HAL Airport Main Road Park, Konena Agrahara | View Report |
KUSHAL NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | Anwar Layout HBR Layout 2nd Stage 1st Main 1st Cross Park | View Report |
LINGARAJAPURA
Sl_no | Park Name | View |
---|---|---|
1 | Lingarajpura Chamundeshwari park | View Report |
2 | Seth palya aravindnagar park (oil mill road) | View Report |
MANORAYANA PALYA
Sl_no | Park Name | View |
---|---|---|
1 | R.T.Nagara 2nd Block 6th Cross Tagore Park, Manorayana Palya | View Report |
MARUTHI SEVA NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | Bayyappanahalli Main Road Park, Maruthisevanagara (S.Kumar Layout) | View Report |
2 | Cooks Town BBMP Park Dr.B.R.Ambedkar Dental College Opposite | View Report |
3 | High Street Childrens Park | View Report |
4 | High Street Cooks Town Park | View Report |
5 | Madras Swappers Officers Colony Park | View Report |
6 | MEGJCO Colony 1st Cross Vivekananda Park, Maruthiseva Nagara | View Report |
MUNESHWARA NAGAR
Sl_no | Park Name | View |
---|
NAGAVARA
Sl_no | Park Name | View |
---|
NEW TIPPA SANDRA
Sl_no | Park Name | View |
---|---|---|
1 | Childrns Park, HAL 3rd Stage 4th Main Road, 8th Cross New Thippasandra | View Report |
2 | Gandhiji Park, HAL 3rd Stage 3rd Main Road, New Thippasandra | View Report |
3 | HAL 3rd Stage, 2nd Main 3rd Cross, Triangular Park | View Report |
4 | Jeevanbhimanagara Main Road Park (High Tension), New Thippasandra | View Report |
5 | Kuvempu Park, Geethanjali Layout, New Thippasandra | View Report |
6 | Major Cilveshwar Rajrathnam Childrens Park, New Thippasandra | View Report |
7 | Vishweshwaraiah Park, HAL 3rd Stage 4th Cross Near Cambridge School Park, New Thippasandra | View Report |
NILASANDRA
Sl_no | Park Name | View |
---|
PULAKESHI NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | Assayi Road Park, Sindi Colony, | View Report |
2 | Coles Park, Heans Road (Freedom Fighters Park) | View Report |
3 | Elephant Park Pulikeshinagar | View Report |
4 | Madava Mudaliyar Park, M.M.Road, Frezer Town | View Report |
5 | Nethaji Road Dr.Ambedkar Park, | View Report |
6 | Param Jyothi Park, Pulikeshinagar | View Report |
RADHAKRISHNA TEMPLE WARD
Sl_no | Park Name | View |
---|---|---|
1 | 80 Feet Road Park, Radhakrishna Temple Ward | View Report |
2 | AECS layout 4th main Hightension Park Part-1 | View Report |
3 | AECS layout 4th main Hightension Park Part-2 | View Report |
4 | AECS layout 4th main Hightension Park Part-2 | View Report |
5 | Buleward Park, RMV 2nd Stage 3rd Main, Part-1 | View Report |
6 | Buleward Park, RMV 2nd Stage 3rd Main, Part-2 | View Report |
7 | High-tension Park, Part-1 AECS Layout 4th Main | View Report |
8 | High-tension Park, Part-2 AECS Layout 4th Main | View Report |
9 | ISRO main road park | View Report |
10 | Judicial Layout 1st main park | View Report |
11 | MLA layout 4th stage park | View Report |
12 | NGS Layout 1st main park- Part 1 | View Report |
13 | NGS Layout 1st main park- Part 2 | View Report |
14 | NTI layout ASL Prabhu statue park | View Report |
15 | RMV 2nd stage 3rd main water Canal park | View Report |
16 | RMV 2nd stage 4th A main Triangular park | View Report |
17 | RMV 2nd stage 4th cross Kanti sweets Park | View Report |
18 | RMV 2nd stage Soundarya Park | View Report |
19 | Rock Colony Park Geddalahalli | View Report |
20 | Sanjaynagar mainroad Jyothivana park | View Report |
21 | Vimanavana AECS Layout Park, Radhakrishna Temple | View Report |
RAMASWAMY PALYA
Sl_no | Park Name | View |
---|
SAGAYARA PURAM
Sl_no | Park Name | View |
---|---|---|
1 | Dr.Ambedkar Park, Old Bagalur Layout (Marimuttu Park) | View Report |
2 | Richards Park, Richards Town, | View Report |
SAMPANGIRAM NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | Bannappa Park, Kempegowda Road, S.R.Nagara | View Report |
2 | BBMP Head Office Dr.B.R.Amdedkar Statue Park, S.R.Nagara | View Report |
3 | Head Office Out Side Park, S.R.Nagara | View Report |
4 | Jawahar Lal Nehru Planetarium Park, S.R.Nagara | View Report |
5 | Kempegowda park (BBMP Head Office) | View Report |
6 | Kempegowda Swimmingpool Park, S.R.Nagara | View Report |
7 | Kempkegowda Road Bannappa Park Freedom Park (Kids Park) (Children Park), S.R.Nagara | View Report |
8 | Sampandiramanagara Lake Park Kasturiba Road and Rajaram Mohanroy Road, S.R.Nagara | View Report |
SANJAYA NAGAR
Sl_no | Park Name | View |
---|---|---|
1 | "RMV 2nd stage 3rd main Buleward Park Part-1" | View Report |
2 | "RMV 2nd stage 3rd main Buleward Park Part-2" | View Report |
3 | "Sri Siddi Vinayaka layout 1st main road park" | View Report |
4 | "Sri Siddi Vinayaka layout 1st main road park" | View Report |
5 | AECS Layout 7th Main Park, Sanjaya Nagara | View Report |
6 | Central Excise Layout Park, Sanjay Nagara | View Report |
