Ward name /ಗ್ರಾಮದ ಹೆಸರು | JAYA NAGAR EAST |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | "12.550122 12.550275 12.550608 12.550667","77.355134 77.355290 77.355413 77.355449" |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
02-07-2025 | |||
01-07-2025 |