Ward name /ಗ್ರಾಮದ ಹೆಸರು | ATTIGUPPE |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 12.571098,77.314625 |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
06-06-2025 | |||
05-06-2025 | |||
04-06-2025 | View Report | ||
03-06-2025 | |||
02-06-2025 | |||
01-06-2025 |