Ward name /ಗ್ರಾಮದ ಹೆಸರು | YELAHANKA SATELLITE TOWN |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 13.098275,77.576721 |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
11-09-2025 | |||
10-09-2025 | |||
09-09-2025 | View Report | ||
08-09-2025 | |||
07-09-2025 | |||
06-09-2025 | |||
05-09-2025 | |||
04-09-2025 | |||
03-09-2025 | |||
02-09-2025 | |||
01-09-2025 |