Ward name /ಗ್ರಾಮದ ಹೆಸರು | YELAHANKA SATELLITE TOWN |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 13.089624.N,77.587128.E |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
19-05-2025 | |||
18-05-2025 | |||
17-05-2025 | |||
16-05-2025 | |||
15-05-2025 | |||
14-05-2025 | |||
13-05-2025 | |||
12-05-2025 | View Report | ||
11-05-2025 | |||
10-05-2025 | |||
09-05-2025 | View Report | ||
08-05-2025 | |||
07-05-2025 | |||
06-05-2025 | |||
05-05-2025 | View Report | ||
04-05-2025 | |||
03-05-2025 | |||
02-05-2025 | |||
01-05-2025 |