Ward name /ಗ್ರಾಮದ ಹೆಸರು | YELAHANKA SATELLITE TOWN |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 13.089624.N,77.587128.E |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
09-06-2025 | |||
08-06-2025 | |||
07-06-2025 | |||
06-06-2025 | |||
05-06-2025 | |||
04-06-2025 | |||
03-06-2025 | |||
02-06-2025 | View Report | ||
01-06-2025 |