Ward name /ಗ್ರಾಮದ ಹೆಸರು | J P PARK |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 13.021233,77.565781 |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
25-08-2025 | |||
24-08-2025 | |||
23-08-2025 | |||
22-08-2025 | |||
21-08-2025 | |||
20-08-2025 | |||
19-08-2025 | |||
18-08-2025 | |||
17-08-2025 | |||
16-08-2025 | |||
15-08-2025 | |||
14-08-2025 | |||
13-08-2025 | |||
12-08-2025 | |||
11-08-2025 | |||
10-08-2025 | |||
09-08-2025 | |||
08-08-2025 | |||
07-08-2025 | |||
06-08-2025 | |||
05-08-2025 | |||
04-08-2025 | |||
03-08-2025 | |||
02-08-2025 | |||
01-08-2025 |