Ward name /ಗ್ರಾಮದ ಹೆಸರು | KUMARA SWAMY LAYOUT |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 12.9043277,77.5620665 |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
11-05-2025 | |||
10-05-2025 | |||
09-05-2025 | |||
08-05-2025 | |||
07-05-2025 | |||
06-05-2025 | |||
05-05-2025 | |||
04-05-2025 | |||
03-05-2025 | |||
02-05-2025 | |||
01-05-2025 |