Ward name /ಗ್ರಾಮದ ಹೆಸರು | GOTTIGERE |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 12.913695,77.639007 |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
23-06-2025 | |||
22-06-2025 | |||
21-06-2025 | View Report | ||
20-06-2025 | |||
19-06-2025 | View Report | ||
18-06-2025 | |||
17-06-2025 | View Report | ||
16-06-2025 | |||
15-06-2025 | |||
14-06-2025 | View Report | ||
13-06-2025 | |||
12-06-2025 | View Report | ||
11-06-2025 | |||
10-06-2025 | View Report | ||
09-06-2025 | |||
08-06-2025 | |||
07-06-2025 | View Report | ||
06-06-2025 | |||
05-06-2025 | View Report | ||
04-06-2025 | |||
03-06-2025 | |||
02-06-2025 | View Report | ||
01-06-2025 |