Ward name /ಗ್ರಾಮದ ಹೆಸರು | KORAMANGALA |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | "12.56040 12.56104 12.56097","77.37162 77.37157 77.37088" |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
02-07-2025 | |||
01-07-2025 |