Ward name /ಗ್ರಾಮದ ಹೆಸರು | BTM LAYOUT |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 12.54906,77.36542 |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
24-05-2025 | |||
23-05-2025 | |||
22-05-2025 | |||
21-05-2025 | |||
20-05-2025 | |||
19-05-2025 | |||
18-05-2025 | |||
17-05-2025 | |||
16-05-2025 | |||
15-05-2025 | |||
14-05-2025 | |||
13-05-2025 | |||
12-05-2025 | |||
11-05-2025 | |||
10-05-2025 | |||
09-05-2025 | |||
08-05-2025 | |||
07-05-2025 | |||
06-05-2025 | |||
05-05-2025 | |||
04-05-2025 | |||
03-05-2025 | |||
02-05-2025 | |||
01-05-2025 |