Ward name /ಗ್ರಾಮದ ಹೆಸರು | BTM LAYOUT |
Survey no. /ಸರ್ವೆ ನಂ | Bangalore South Anjanapura. 196-16-000048 |
Area(Acres,Guntas) / ವಿಸ್ತೀರ್ಣ (ಎಕರೆ , ಗುಂಟೆ ) | 1 Acre 40.0 Guntha |
Latitude and Longitude /ಅಕ್ಷಾಂಶ ಮತ್ತು ರೇಖಾಂಶ | 12.54906,77.36542 |
Date | BBMP Officials | Maintenance Agency | Hasiru Mithra |
---|---|---|---|
18-08-2025 | |||
17-08-2025 | |||
16-08-2025 | |||
15-08-2025 | |||
14-08-2025 | |||
13-08-2025 | |||
12-08-2025 | |||
11-08-2025 | |||
10-08-2025 | |||
09-08-2025 | |||
08-08-2025 | |||
07-08-2025 | |||
06-08-2025 | |||
05-08-2025 | |||
04-08-2025 | |||
03-08-2025 | |||
02-08-2025 | |||
01-08-2025 |